Tinies NW Div 4
| Competition | Free | Rods | Aesthetics | Song and Dance |
| Coastside | 3rd | SM | 3rd | 2nd |
| Northern | 3rd | HM | 2nd | 3rd |
| CV State Titles | 1st | 2nd | 2nd | 1st |
| Westside | 3rd | 3rd | 3rd | HM |
Sub-Juniors NW Div 3
| Competition | March | Clubs | Free | Rods | Aesth | S&D | Overall |
| Northern 1 | HC | 3rd | 3rd | 2nd | |||
| Northern 2 | 2nd | HC | 3rd | HC | HM | HM | |
| Cv State Titles | 2nd | Hc | Hc | Hc | Hc | Hm | |
| Westside | 3rd | Hm | Hm | Hm | Hc | 1st | |
| RSSS | 2nd | 3rd | 2nd | Hm | Hm | Hm | 3rd overall |
Juniors Div 5
| Competition | March | Clubs | Free | Rods | Aesth | Revue | Overall |
| Ringwood | 2nd | 3rd | HM | 2nd | 2nd | 3rd | Runners Up! |
| Greater Valley | 2nd | HM | 2nd | HM | 2nd | 1st | Runners Up! |
| Northern | 3rd | Hc | 2nd | 2nd | Hm | 3rd overall! | |
| CV State Titles | HC | Hc | 2nd | Hc | Hc | 3rd | |
| RSSS | Hm | 3rd | 3rd | Hm | 2nd | Hc |
Intermediates Div 5
| Competition | March | Clubs | Free | Rods | Rhythmical Aesth | Dance Arrangement | Overall |
| Greater Valley | 3rd | 2nd | HM | 2nd | 1st | 1st | Runners Up! |
| Northern | 3rd | HM | 3rd | 3rd | 2nd | 2nd | 3rd overall! |
| Westside | 2nd | Hm | 3rd | 3rd | HM | 3rd | 3rd overall! |
| CV State Titles | 2nd | Hc | 3rd | Hc | 3rd | 2nd | 3rd overall! |
| RSSS | 3rd | 2nd | Hc | Hc | 3rd |
Seniors Div 8
| Competition | March | Clubs | Free | Rods | Rhythmical Aesth | Dance Arrangement | Overall |
| Greater Valley | 3rd | 2nd & HC | 2nd | 2nd & HC | 2nd | HM | Runners Up! |
| Northern | 3rd | 3rd | 1st | 3rd & HC | 3rd | 2nd | 3rd overall |
| Westside | Hc | Hc | 2nd | 2nd | 1st | 2nd | Runners Up! |
| CV State Titles | 3rd | 2nd | Hm | 2nd | 1st | 2nd | Runners Up! |
| RSSS | 2nd | 1st
(Winner of the Belinda Matthews Memorial Trophy) |
Hm | 2nd | 1st | 3rd | Aggregate Winners! |
Masters Diamonds Div 7
| Competition | March | Clubs | Free | Rods | Aesth | Revue | Overall |
| Greater Valley | HM | 1st | 3rd | HC | 3rd | ||
| Northern | Hm | Hm | |||||
| CV State Titles | 1st | Hc | Hm | Hm | Hc | ||
| Waverley | Hm | Hc | Hm | Hc | Hc | ||
Masters Sapphires Div 5
| Competition | March | Clubs | Free | Rods | Aesth | Revue | Overall |
| Longbeach | 2nd | 2nd | 1st | 1st | 1st | 1st | Aggregate Winners! |
| Northern | 2nd | 2nd | 2nd | 3rd | 1st | 1st | Runners up! |
| CV State Titles | 1st | 1st | 2nd | 2nd | Hm | 3rd | Runners up! |
| Waverley | 1st | 2nd | 1st | Hc | 1st | 3rd | Runners Up! |
| RSSS | 2nd | 2nd | HM | 3rd | 2nd | 3rd | 3rd Overall |






