Team Results 2018
Tinies Div 8
| Competition | Free | Rods | Dance | Song |
| Barwon | 1st | 2nd | 2nd | Hm |
| Northern | 1st | 1st | 2nd | 2nd |
| Mountain Dristricts | 1st | 3rd | Hm | 3rd |
| CVI | 3rd | 3rd | 1st | 1st |
| Westside | 3rd | 2nd | 1st | Hm |
Sub-Juniors Div 6
| Competition | March | Clubs | Free | Rods | Aesth | Revue | Overall |
| Mountain Districts | Hm | Hm | 3rd | 2nd | Hc | Hc | |
| Northern | 3rd & Hc | 2nd | 2nd | 3rd & Hc | 2nd & Hc | 3rd | Runners Up!! |
| CVI | Hm | 2nd | Hc & Hc | 3rd | 3rd | 2nd | Runners Up!! |
| Westside | 2nd | 2nd | Hm | Hm &Hc | Hm | 3rd | |
| RSSS | 2nd | 2nd | 3rd | HC | 2nd | 3rd |
Juniors Div 7
| Competition | March | Clubs | Free | Rods | Aesth | S&D | Overall |
| Barwon | 1st | 3rd | 2nd | 2nd | 3rd | 2nd | 3rd |
| Northern Districts | 2nd | Hc | 2nd | 3rd | 3rd | 2nd | Runners Up!! |
| Westside | 3rd | Hm | 2nd | Hm | Hm | ||
| CVI | 2nd | Hc | 2nd | Hm | Hm | Hm | |
| RSSS | Hm | 2nd | 2nd | Hc | 3rd | 2nd |
Intermediates Div 5
| Competition | March | Clubs | Free | Rods | Aesth | Revue | Overall |
| CVI | 2nd | 2nd | 3rd | Hc | |||
| Barwon | 2nd | 2nd | 3rd | Hm | 2nd | Hc | 3rd |
| Northern | Hc | Hc | Hm | ||||
| Westside | Hc | Hc | 2nd | 3rd | Hc | 1st | 3rd |
| RSSS | 3rd | 3rd | Hm | Hm | Hc |
Seniors Div 8
| Competition | March | Clubs | Free | Rods | Aesth | Dance Arrangement | Overall |
| Barwon | 2nd | Hm | Hm | Hc | 2nd | 3rd | |
| CVI | Hm | 3rd | Hm | Hm | Hm | ||
| Westside | Hc | Hc | Hm | 3rd | Hm | Hm | |
| Greater Valley | Hm | 3rd | 3rd | Hc | Hc | 2nd | 3rd |
Masters Div 6
| Competition | March | Clubs | Free | Rods | Aesth | Revue | Overall |
| Northern | Hm | Hc | 2nd | Hm | 2nd | 2nd | 3rd |
| CVI | Hm | Hm | Hm | ||||
| Mountain Districts | Hc | 1st | 3rd | 1st | 3rd | Hm | 3rd |
| Westside | Hm | 1st | Hc | Hm | Hm | Hc | |
All Results
Team Results 2018: 03 - April - 2018
Team Results 2017: 13 - February - 2017
Team Results 2016: 14 - March - 2016
Team Results 2015: 01 - March - 2015
Team Results 2014.: 03 - August - 2014
TEAM RESULTS 2013: 05 - June - 2014





