Tinies NW Div 4
Competition | Free | Rods | Aesthetics | Song and Dance |
Northern | 3rd & 3rd | 2nd & 2nd | 1st | 2nd |
Westside | ||||
Coastside | ||||
State Titles |
Sub-Juniors NW Div 4
Competition | March | Clubs | Rods | Free | Aesth | S&D | Overall |
Northern | 3rd | 3rd | 3rd | 2nd | 3rd | 3rd | |
Northern | |||||||
Westside | |||||||
State Titles | |||||||
Juniors Div 5
Competition | March | Clubs | Rods | Free | Aesth | Revue | Overall |
Longbeach | 1st | HM | HM | 3rd | 3rd | 1st | Reserve Aggregate! |
Northern | 1st | 3rd | 3rd | 3rd | HM | HM | |
Westside | |||||||
State Titles | |||||||
RSSS |
Intermediates Div 5
Competition | March | Clubs | Rods | Free | Aesth | Dance Arrangement | Overall |
Ringwood | HM | – | HC | 2nd | HM | 1st | |
Westside | HM | 3rd | HM | HM | 3rd | 3rd | |
Coastside | |||||||
State Titles | |||||||
RSSS |
Seniors Div 7
Competition | March | Clubs | Rods | Free | Rhythmical | Dance Arrangement | Overall |
Northern | 2nd | 1st | 3rd | 2nd & HC | 2nd | HC | Reserve Aggregate! |
Westside | 2nd | 1st & HC | HM & HC | 3rd | 3rd | HC | |
Northern 2 | |||||||
State Titles | |||||||
RSSS |
Masters Diamonds Div 8
Competition | March | Clubs | Rods | Free | Aesth | Revue | Overall |
Longbeach | 2nd | 1st & HC | 2nd & 1st | – | 2nd | 2nd | Reserve Aggregate! |
Waverley | 2nd | HM | 2nd | 1st | HM | 1st | Aggregate Winners! |
Westside | 2nd | 2nd | 3rd | 2nd | HM | 1st | Aggregate Winners! |
State Titles | |||||||
Masters Sapphires Div 3
Competition | March | Clubs | Rods | Free | Aesth | Revue | Overall |
Longbeach | 3rd | HM | 3rd | 2nd | 2nd | 2nd | Reserve Aggregate! |
Westside | 1st | 3rd | HM | HM | 2nd | HC | |
Northern | |||||||
State Titles | |||||||
RSSS |