Tinies NW Div 4
Competition | Free | Rods | Aesthetics | Song and Dance |
Northern | ||||
Westside | ||||
Coastside | ||||
State Titles |
Sub-Juniors NW Div 4
Competition | March | Clubs | Rods | Free | Aesth | S&D | Overall |
Northern | 3rd | 3rd | 3rd | 2nd | 3rd | 3rd | 3rd overall |
Northern | |||||||
Westside | |||||||
State Titles | |||||||
Juniors Div 5
Competition | March | Clubs | Rods | Free | Aesth | Revue | Overall |
Longbeach | 1st | HM | HM | 3rd | 3rd | 1st | Runners Up! |
Northern | |||||||
Westside | |||||||
State Titles | |||||||
RSSS |
Intermediates Div 5
Competition | March | Clubs | Rods | Free | Aesth | Dance Arrangement | Overall |
Ringwood | HM | HC | 2nd | HM | 1st | 3rd overall | |
Westside | HM | 3rd | HM | HM | 3rd | 3rd | |
Coastside | |||||||
State Titles | |||||||
RSSS |
Seniors Div 7
Competition | March | Clubs | Rods | Free | Rhythmical | Dance Arrangement | Overall |
Northern | |||||||
Westside | |||||||
Northern 2 | |||||||
State Titles | |||||||
RSSS |
Masters Diamonds Div 8
Competition | March | Clubs | Rods | Free | Aesth | Revue | Overall |
Longbeach | 2nd | 1st & HC | 2nd & 1st | 2nd | 2nd | Runners Up! | |
Waverley | 2nd | HM | 2nd | 1st | HM | 1st | Aggregate Winners! |
Westside | |||||||
State Titles | |||||||
Masters Sapphires Div 3
Competition | March | Clubs | Rods | Free | Aesth | Revue | Overall |
Longbeach | 3rd | HM | 3rd | 2nd | 2nd | 2nd | Runners Up! |
Westside | |||||||
Northern | |||||||
State Titles | |||||||
RSSS |