Tinies Div 7 *Competed with less than the minimum number
| Competition | Free | Rods | Dance | Song | |
| Northern Districts | Sm / Sm | Hm/ Sm | Hc | Hm | |
| Mountain Districts | Hc / Sm | Hc | Hc | Hm | |
| CVI | -* | -* | – | Hc | |
| Westside | – | Hc |
Sub-Juniors Div 7
| Competition | March | Clubs | Free | Rods | Revue | Overall | |
| Mountain Districts | Hm | – | Hm | Hm | Hm | – | |
| CVI | Hc | Hc | – | – | – | – | |
| Northern Districts | 1st/Sm | Hm | 1st | 3rd | 3rd | 3rd | |
| Westside | 3rd | – | Hm | Hc | 2nd | – | |
| Ballarat | Hm | – | – | – | Hc |
Juniors Div 8
| Competition | March | Clubs | Free | Rods | Aesth | Revue | Overall |
| Barwon | 1st | HM | 1st | 1st | HM | 2nd | Aggregate Winners! |
| Mountain Districts | 1st | HC | 3rd | HM | – | 3rd | 3rd |
| Northern Districts | 1st | 1st | 3rd | 1st | 3rd | 1st | Aggregate Winners! |
| Westside | 2nd | 2nd | 2nd | Hc | – | Hc | |
| CVI | 1st | HM | HM | 2nd | HM | – | Runners Up! |
Intermediates Div 7
| Competition | March | Clubs | Free | Rods | Aest | S&D | Revue | Overall |
| CVI | 2nd | 2nd | 2nd | – | 1st | HM | 1st | STATE CHAMPIONS!! |
| Mountain Districts | 1st | 3rd | 1st | Hc | 1st | Hc | 1st | Aggregate Winners! |
| Barwon | 1st | Hm | 1st | 1st | Hm | 2nd | 3rd | Reserve Aggregate Winners! |
| Westsdie | 2nd | Hc | 2nd | Hc | 3rd | Hc | 3rd | |
| Ballarat | 3rd | 2nd | 1st | Hc | 1st | 2nd | Hc | RSSS Winners! |
Seniors Div 7
| Competition | March | Clubs | Free | Rods | Aest | S&D | Revue | Overall |
| Bayside | Hc | Hm | Hm | Hm | 3rd | 3rd | Hc | |
| CVI | – | 3rd | – | – | 2nd | – | – | – |
| Mountain Districts | – | – | – | – | – | – | – | |
| Westside | – | HC | – | – | 1st | – | – | |
| Ballarat | 3rd | – | – | – | 1st | hm | – |
Masters Div 9 *competed with less than the minimum number
| Competition | March | Clubs | Free | Rods | Aesth | Revue | Overall |
| Barwon | *3rd | hm | *3rd | *1st | *2nd | 3rd | 3rd |
| Northern | Hm | – | Hm | 3rd | Hc | Hc | |
| Westside | 3rd | 3rd | 2nd | 3rd | 3rd | 2nd | 3rd |






