2024 Competition Results
Tinies NW Div 4
Competition | Free | Rods | Aesthetics | Song and Dance |
Coastside | 2nd | 2nd | 2nd | 2nd |
Westside | 2nd | HM | HC | 1st |
Northern | 2nd | Hm | Hm | 2nd |
CV | 1st | Hm | 3rd | 2nd |
Sub-Juniors NW Div 4
Competition | March | Clubs | Rods | Free | Aesth | S&D | Overall |
Northern | 3rd | 3rd & 1st | 3rd & 1st | HM | HM | 3rd | Runners Up! |
Westside | HM | HC & 1st | 3rd & 2nd | HC | 3rd | HM | |
CV | 1st | 3rd | 3rd | HC | |||
Westside 2 | 3rd | 3rd & 1st | 3rd & 3rd | 2nd | 2nd | 2nd | Runners Up! |
RSSS | HM | 2nd & HM | HC & HC | 3rd | 3rd | HC |
Juniors Div 5
Competition | March | Clubs | Rods | Free | Aesth | Revue | Overall |
Greater Valley | HC | Hc | HM | 3rd | 2nd | ||
Northern | Hc | Hc | Hc | Hc | 3rd | ||
Westside | HM | HM | 3rd | 2nd | 2nd | 3rd | 3rd overall |
CV | 3rd | 3rd | HM | HM | HM | 3rd | |
RSSS | HC | HC | HM | HC | HC | HM |
Intermediates Div 5
Competition | March | Clubs | Rods | Free | Aesth | Dance Arrangement | Overall |
Coastside | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | 3rd overall. |
Northern | 3rd | 1st | HM | HM | 3rd | 2nd | Runners Up! |
Westside | 2nd | 1st | 3rd | 2nd | 3rd | 3rd | 3rd overall |
CV | HC | 3rd | HM | 3rd | HC | HC | |
RSSS | HM | 2nd | 3rd | 2nd | 2nd | 1st | Runners Up! |
Seniors Div 8
Competition | March | Clubs | Rods | Free | Rhythmical | Dance Arrangement | Overall |
Greater Valley | 3rd | 2nd | 2nd & HM | 2nd & HM | 1st & HC | 2nd | Aggregate Winners!! |
Northern | 2nd | 1st & HC | HM | 1st & SM | 1st | 3rd | Aggregate Winners!! |
CV | 1st | 3rd & HM | 2nd | 1st | 1st | 3rd | State Champions!! |
Westside | 1st | 3rd & HC | 3rd & SM | 3rd & HC | 1st & HC | 2nd | Runners Up! |
RSSS | 1st | 1st & HM | 2nd & HC | 2nd & HC | 1st & HC | 2nd | Aggregate Winners! |
Masters Diamonds Div 8
Competition | March | Clubs | Rods | Free | Aesth | Revue | Overall |
Westside | 2nd | Hc | 1st | 1st | HC & SM | 3rd | |
Northern | HM | HC | 2nd | 3rd & Sm | 3rd & HC | 3rd | |
Northern 2 | HM | HC | HC | 1st | 3rd | 2nd | |
CV | HM | HC | 3rd & HC | 1st & SM | HM & HC | 3rd | |
Masters Sapphires Div 4
Competition | March | Clubs | Rods | Free | Aesth | Revue | Overall |
Coastside | 1st | 1st | 1st | 3rd | 2nd | 1st | Aggregate Winners!! |
Longbeach | 1st | 3rd | HM | HM | 1st | 3rd | 3rd overall. |
CV | 1st | 1st | 1st | 3rd | 1st | 2nd | State Champions! |
RSSS | 1st | 2nd | 1st | 2nd | 1st | 1st | Aggregate Winners! |
All Results
2024 Competition Results: 24 - August - 2024
2023 Competition results: 26 - May - 2023
Competition Results 2022: 14 - May - 2022
Team Competitions 2021: 06 - November - 2020
Team Competition Results 2020: 10 - October - 2020
Team Results 2019: 25 - March - 2019
Team Results 2018: 03 - April - 2018
Team Results 2017: 13 - February - 2017
Team Results 2016: 14 - March - 2016
Team Results 2015: 01 - March - 2015
Team Results 2014.: 03 - August - 2014
TEAM RESULTS 2013: 05 - June - 2014